| The first man, dual principle | Frontispiece |
| Mu's cosmogonic diagram | 41 |
| The Babylonian cosmogonic diagram | 43 |
| The Chaldean cosmogonic diagram | 45 |
| The Hindu cosmogonic diagram | 47 |
| The sun | 57 |
| Isis | 60 |
| The Hittite bird symbol | facing page 68 |
| Truncated figures | 81 |
| Ganesha | 85 |
| Creation of the first pair | 100 |
| The waters of the mother of life | facing page 110 |
| The emersion of Mu | 132 |
| Children of Mu leaving the Motherland by water | 133 |
| Children of Mu leaving the Motherland by air and water | 133 |
| The great hall of truth or judgment seat of Osiris | 137 |
| A pair of ancient pillars | 144 |
| Egyptian pillars | 148 |
| Entrance to Tattu in Amenti | 150 |
| Eight roads to Heaven | 153 |
| The roadway of the soul | facing page 155 |
| The tree and the serpent | facing page 159 |
| An altar painting | 169 |
| Thunder bird and whale | 173 |
| p. x | |
| Destruction of Mu | 175 |
| The field of Aarru | 177 |
| Sculptured Slab A | 190 |
| Sculptured Slab B | 194 |
| Ancient and modern water bottles | 221 |
| Water bottle | 222 |
| Symbol of the construction and the workings of the Sun | 223 |
| Showing the Four Primary Forces moving from West to East | 225 |
| Mound Builders' Symbols | 227 |
| A Mound Builder's Calendar Stone | 230 |
| Vase of the Late Minoan I period | facing page 238 |
| A group of octopus vases from Cyprus | 241 |
| The Pipestone Octopus | 242 |
| Gilders Pipe | 244 |
| Osiris | 263 |
| The daisy | 281 |
| The syringa bush | 283 |
| The lily | 285 |
| The moonflower | 287 |
| Mu as the mistress of and ruler of the whole earth | facing Page 289 |