etc
Worship of the Serpent: Table of Contents
| | PAGE |
| Preliminary Observations on the Fall of Man | 1--36 |
| CHAP. I.--Serpent Worship in Asia | 39--115 |
| SECT. 1. Babylon | 41 |
| 2. Persia | 47 |
| 3. Hindûstan | 60 |
| 4. Ceylon | 68 |
| 5. China and Japan | 69 |
| 6. Burmah | 74 |
| 7. Java | 76 |
| 8. Arabia | 77 |
| 9. Syria | 78 |
| 10. Asia Minor | 99 |
| 11. The Islands of Asia Minor | 109 |
| CHAP. II.--Serpent Worship in Africa | 119--179 |
| SECT. 1. Egypt | 119 |
| 2. Ethiopia | 160 |
| 3. Whidah and Congo | 162 |
| CHAP. III.--Serpent Worship in Europe | 183--290 |
| SECT. 1. Greece | 183 |
| 2. Epirus | 229 |
| 3. Italy | 235 |
| 4. Northern Europe | 242--253 |
| 1. Sarmatia | 244 |
| 2. Scandinavia | 247 |
| 5. Western Europe | 253--290 |
| 1. Britain | 253 |
| 2. Ireland | 270 |
| 3. Gaul | 272 |
| 4. Britany | 278 |
| CHAP. IV.--Serpent Worship in America | 293--308 |
| SECT. 1. Mexico | 293 |
| 2. Peru | 301 |
| p. xiv | |
| | PAGE |
| CHAP. V.--Heathen Fables, illustrative of the Fall of Man | 311--355 |
| SECT. 1. Egypt--Typhon | 313 |
| 2. Greece | |
| 1. Python | 329 |
| 2. The Dragon of the Hesperides | 331 |
| 3. Melampus, Helenus, and Cassandra | 335 |
| 4. Ceres and Proserpine | 337 |
| 5. Saturn and Ops | 338 |
| 3. Persia. | |
| 1. Ahriman | 340 |
| 2. Ophiuchus | 342 |
| 4. Arabia--Legend of the Fall | ib. |
| 5. Hindûstan--Crishna | 343 |
| 6. Teutonic Fables.--Midgard,--Thor,--Hela | 347 |
| 7. America. | |
| 1. Mexican Paintings | 351 |
| 2. Remarkable Legend in New Zealand | 355 |
| CHAP. VI.--Serpent Temples | 359--410 |
| Sect. 1. Carnac | 367 |
| 2. Abury | 375 |
| 3. Stanton Drew | 383 |
| 4. Temples on Dartmoor | 386 |
| 5. Shap | 389 |
| 6. Palmyra and Geraza | 392 |
| 7. The Dragon of Colchis | 405 |
| 8. Popular Traditions respecting the Celtic circles | 408 |
| CHAP. VII.--The Decline of Serpent Worship | 413--438 |
| SECT. 1. Babylon | 419 |
| 2. Persia | 420 |
| 3. Hindûstan | 422 |
| 4. China, &c | 424 |
| 5. Arabia | 425 |
| 6. Syria | ib. |
| 7. Egypt | 426 |
| 8. Abyssinia | 427 |
| 9. Whidah | 428 |
| 10. Greece | ib. |
| 11. Thrace, &c | 429 |
| 12. Italy | 431 |
| 13. Colchos | 432 |
| 14. Britain, &c. | 433 |
| 15. America | 434 |
| CHAP. VII--Summary | 441--458 |
| Concluding Remarks on the Redemption of Man | 461--475 |