| INTRODUCTORY NOTE | 11 |
| INTRODUCTION TO MYTHS AND LEGENDS | 65 |
| CHAPTER I. THE COMING OF THE WHITE MAN TO YOSEMITE | 13 |
| CHAPTER II. THE STORY OF YOSEMITE | 30 |
| The Gateway | 32 |
| Bridal Veil Fall | 33 |
| El Capitan | 33 |
| Ribbon Fall | 34 |
| The Valley | 35 |
| Cathedral Rocks | 36 |
| Cathedral Spires | 36 |
| The Three Brothers | 38 |
| Sentinel Rock | 38 |
| Yosemite Fall | 39 |
| Glacier Point | 39 |
| Half Dome | 43 |
| North Dome and Basket Dome | 48 |
| Happy Isles | 49 |
| Mirror Lake | 50 |
| Clouds Rest | 52 |
| CHAPTER III. SUNSET IN YOSEMITE | 54 |
| CHAPTER IV. BIG TREES OF MARIPOSA GROVE | 57 |
| p. 6 | |
| CHAPTER V. INDIAN MYTHS AND LEGENDS | 68 |
| The Legend of Tu-tok-a-na | 68 |
| The Legend of Tu-tok-a-nu-la and Tis-sa-ack | 69 |
| The Legend of the Lost Arrow | 73 |
| The Legend of Tis-sa-ack | 79 |
| The Legend of Po-ho-no | 80 |
| The Legend of Yo-sem-i-te | 81 |
| The Legend of Pi-wy-ack | 83 |
| The Legend of Loi-ya | 86 |
| The Legend of the Origin of Thunder and Lightning | 87 |
| The Legend of The Fish Women | 89 |
| CHAPTER VI. CREATION | 91 |
| CHAPTER VII. THE COMING OF THE INDIAN TO YOSEMITE | 95 |
| Acorns | 97 |
| Grasshoppers | 99 |
| Clover, Grasses, Grass Seeds, and Edible Roots | 99 |
| Berries and Nuts | 100 |
| Fish | 100 |
| Deer | 102 |
| Small Game, Mushrooms, Worms and Beetles | 103 |
| Dwellings | 103 |
| Bedding | 105 |
| Sweat-houses | 105 |
| Clothing | 106 |
| Baskets | 107 |
| Weapons | 108 |
| CHAPTER VIII. HIS CUSTOMS, RELIGIOUS BELIEFS, AND CEREMONIES | 110 |
| Division of Territory | 111 |
| Commerce | 111 |
| p. 7 | |
| Communications | 112 |
| Annual Feasts | 112 |
| Dances | 113 |
| Hand Game | 116 |
| Medicine Men | 117 |
| Marriage | 119 |
| Widows | 120 |
| Children | 121 |
| Disposal of Their Dead | 122 |
| The Present Day Indian in Yosemite | 124 |
| CHAPTER IX. RETROSPECTION AND PROPHECY | 127 |
| CHAPTER X. GEOLOGY OF THE YOSEMITE VALLEY | 133 |